Погода
Регата V1
<< Назад
Зимняя серия CБ20 2019-20 4 этап
29 февраля - 1 марта 2020 года, Португалия, Кашкайш
Результаты
  Series Place Sail No Boat Helm Crew Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1 3754 Xcellent John Pollard Steve Procter, Jack Weatheral Royal Torbay 9 4 1 3 1 15
2 3633 #GameChanger Julia Freespirit Ben Saxton, Pavlo Matsuyev, Semen Dmytrenko Kyiv Yacht Club 9 1 3 2 3 10
3 3707 Vis Sailing Team Timur Sabirzianov Alexandr Mihailov, Andrey Sokolov S Petersburg YC 20 3 8 5 22 4
4 3722 MST Vasily Grigoriev Maxim Kuzmin, Mikhail Markin Pirogovo 22 25 10 4 6 2
5 358 PussPuss/SailCascais Vasco Serpa Pedro Costa Alemão, João Matos Rosa CNCascais 22 7 2 6 7 7
6 3738 Dom Pedro Hotels José Paulo Ramada António Silva Pereira, Miguel Leal de Faria, Manuel Arriaga e Cunha CDPedro/CNCascais 26 13 5 8 4 9
7 3505 Patris Finance Vasco Passanha Diana Neves, Frederico Lacerda, Miguel Matos Rosa CNCascais 31 11 4 33 2 14
8 3111 ROFF/Meritis.org Manuel Marques Pedro Pinto, Filipe Silva CNCascais 31 9 9 9 8 5
9 3755 VICTORIA Vadim Pushev Ivan Gromov, Alexey Kolobanov Krestovsky Ostrov 35 10 15 11 13 1
10 3513 7SeasTeam Geoff Carveth Frank Dobbels, Katrien Vandaele, Noemi Wouters RNSYC 41 17 20 12 9 3
11 3581 AM RUSARC Anastasya Morozova Aida Maximova, Diogo Costa, Pedro Costa S Petersburg YC 45 8 19 1 17 23
12 3703 Space Cobra/SailCascais Elizaveta Zherebtcova Pavel Rasskazov, Nikita Federov, Andrey Klochko S Petersburg YC 47 6 24 29 11 6
13 3763 Skin in the Game Edward Russo Gilles Favennec, Mikael Mergui Club Nautique Valeriquais 47 12 18 7 16 12
14 3709 actiTIME Arsen Chubarkov Dmitrii Tretyakov, Artem Sudakov, Maria Sirotina S Petersburg YC 51 2 16 16 BFD44 17
15 3306 Bicasco Luís Santos António Santos,Pedro Vilela CVSado 53 29 6 13 21 13
16 3427 LTX Eduardo Cardoso Duarte Pardal, André Carmo CNCascais 55 18 14 18 5 26
17 3438 NACEX Miguel Graça Diogo Machado Pinto, Hugo Rodrigues CNCascais 66 15 17 26 15 19
18 3544 SinBin Martin Estlander Eduardo Marques, Phillip Kemp Lekszycki CNCascais 74 5 26 19 DNF44 24
19 3652 Bravo Paulo Palha António Barros, André Gonçalves, Matilde Pinheiro de Melo CVAtlântico 74 24 22 17 25 11
20 3740 Chalky Rob Clark Markus Schuler, Alexey Farenyuk CVLagos 75 28 13 14 BFD44 20
21 3100 NAST Vasco Pereira Miguel Marques, David Aleixo CNCascais 78 32 25 22 23 8
22 P8 Guto Pedro Nieto Francisco Neto, Alexandre Madruga CVAtlântico 79 19 12 21 27 DNC44
23 3733 So Fly Peter Stratton Francisco Garcia, Bernardo Lancastre CNCascais 80 14 33 15 18 BFD44
24 3710 No Worries Gastão Brun André Lekszycki, Murilo Borges CNCascais 81 33 27 23 10 21
25 7 Sargo Gonçalo Gonçalves Jorge Lima, Rafael Valladares CNCascais 83 BFD44 11 24 19 29
26 3616 Madeira Islands John Tavares Luís Guedes Queiroz, Guilherme Almeida ANMadeira 85 22 7 38 BFD44 18
27 111 Matryoshka/SailCascais Natalya Kravets Andrey Akimenko, Denis Makarov, Ivan Vocchkov Tavatuy 85 26 21 10 28 BFD44
28 3115 Youth Team Portugal Bernardo Torres Pêgo Luís Pinheiro, Tomás Simmonet, Carolina Simmonet CNCascais 85 20 38 35 14 16
29 3516 Go With The Flow/SailCascais Bart Tygat Tobias Tygat, Marc Braet Royal North Sea YC 86 27 29 25 12 22
30 35 Another Affair João Oliveira Francisco Oliveira, Miguel Oliveira CVAtlântico 103 16 30 32 32 25
31 8 Mergulhão André Gray Lourenço Mateus, João Tomás, Zilas Dunke-Nascimento CNCascais 104 37 23 20 30 31
32 3101 Casilda Duarte B. Bello João Abreu Valente, Vasco Vozone CNCascais 105 21 35 28 26 30
33 3560 Polar Bear Away Denis Solovev Francisco Maia, Bernardo Loureiro Moscow 111 31 32 39 20 28
34 3651 Day Off Filipe Albino António Albino, Pedro Gomez CNBB 117 23 36 36 31 27
35 3728 Irmandade Per Corner Paul Devine, Gonçalo Lopes CNCascais 121 34 31 27 29 BFD44
36 3637 Contrabandista Pedro Simões Miguel Tavares, José Magalhães CNCascais 125 39 37 30 24 34
37 3525 MATA U PINTO Sara Leiria Pinto José Pedro Pinto, Nuno Ferreira, Hernan Zwolinski CNCascais 130 30 34 34 33 33
38 3521 Santa Maria Luís Rosário André Carinhas, Roman Maistre, André Carinhas CNCascais 132 35 28 37 DNF44 32
39 372 Vicky Augusto Castelo Branco Michael Del Vecchio Carranza, João Pires SADafundo/CNCascais 142 38 40 31 36 37
40 3169 Mike T Heinrich Guggenbuhl Caspar Guggenbuhl, Karim Abdoun CNCascais 145 36 39 40 35 35
41 5 Escola Naval Francisca Mauricio Francisco Maia, Diogo Rodrigues, Afonso Ramos CNOCA 151 40 41 41 34 36
42 3411 Quinta dos Murças Diogo Correa Mendes José Bello, Gonçalo Lacerda CNCascais 169 DNC44 DNC44 DNC44 37 DNC44
43 3800 Odessa 2019/SailCascais Igor Teplyts Sergii Vyskrebentsev Chernomorskiy YC 176 DNF44 DNF44 DNF44 DNF44 DNC44
Настройки
Порядковый номер
№ лодки
Номер полный
Тип яхты
Имя лодки
Шкипер/Участники
Тренер
Размер
Гандикап
Страна
№ трекера
Гонки
Очки
Погода